Usage Statistics for parejajoven.com

Summary Period: April 2008
Generated 01-may-2008 04:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 15145
Total Files 11754
Total Pages 5854
Total Visits 1703
Total KBytes 59797308
Total Unique Sites 1265
Total Unique URLs 2014
Total Unique Referrers 167
Total Unique User Agents 370
. Avg Max
Hits per Hour 21 283
Hits per Day 504 1028
Files per Day 391 810
Pages per Day 195 574
Visits per Day 56 94
KBytes per Day 1993244 4047480
Hits by Response Code
Code 200 - OK 11754
Code 206 - Partial Content 485
Code 301 - Moved Permanently 1
Code 304 - Not Modified 715
Code 403 - Forbidden 40
Code 404 - Not Found 2150

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1028 6,79% 530 4,51% 574 9,81% 94 5,52% 105 8,30% 2723778 4,56%
2 284 1,88% 208 1,77% 65 1,11% 36 2,11% 55 4,35% 29710 0,05%
3 306 2,02% 226 1,92% 102 1,74% 56 3,29% 56 4,43% 10068 0,02%
4 550 3,63% 204 1,74% 232 3,96% 53 3,11% 66 5,22% 13292 0,02%
5 575 3,80% 236 2,01% 372 6,35% 37 2,17% 43 3,40% 1306561 2,18%
6 365 2,41% 311 2,65% 71 1,21% 48 2,82% 62 4,90% 2597698 4,34%
7 436 2,88% 392 3,34% 103 1,76% 53 3,11% 67 5,30% 2654137 4,44%
8 522 3,45% 459 3,91% 92 1,57% 55 3,23% 78 6,17% 2377619 3,98%
9 1008 6,66% 810 6,89% 203 3,47% 71 4,17% 90 7,11% 2893693 4,84%
10 564 3,72% 491 4,18% 124 2,12% 65 3,82% 73 5,77% 3000122 5,02%
11 371 2,45% 314 2,67% 141 2,41% 50 2,94% 65 5,14% 1905566 3,19%
12 195 1,29% 132 1,12% 37 0,63% 35 2,06% 52 4,11% 9036 0,02%
13 342 2,26% 243 2,07% 75 1,28% 48 2,82% 71 5,61% 17651 0,03%
14 216 1,43% 167 1,42% 70 1,20% 38 2,23% 41 3,24% 382216 0,64%
15 546 3,61% 486 4,13% 272 4,65% 60 3,52% 71 5,61% 2253512 3,77%
16 473 3,12% 407 3,46% 135 2,31% 61 3,58% 93 7,35% 2113396 3,53%
17 619 4,09% 461 3,92% 172 2,94% 68 3,99% 74 5,85% 2024740 3,39%
18 455 3,00% 368 3,13% 124 2,12% 52 3,05% 61 4,82% 2216613 3,71%
19 277 1,83% 236 2,01% 85 1,45% 41 2,41% 47 3,72% 1491687 2,49%
20 429 2,83% 347 2,95% 164 2,80% 46 2,70% 48 3,79% 2521729 4,22%
21 459 3,03% 379 3,22% 174 2,97% 43 2,52% 53 4,19% 2557856 4,28%
22 714 4,71% 609 5,18% 298 5,09% 94 5,52% 95 7,51% 2439179 4,08%
23 756 4,99% 604 5,14% 287 4,90% 80 4,70% 91 7,19% 2822451 4,72%
24 570 3,76% 514 4,37% 309 5,28% 83 4,87% 68 5,38% 2689234 4,50%
25 383 2,53% 334 2,84% 197 3,37% 67 3,93% 54 4,27% 1831767 3,06%
26 360 2,38% 284 2,42% 205 3,50% 48 2,82% 63 4,98% 2340245 3,91%
27 535 3,53% 432 3,68% 258 4,41% 45 2,64% 59 4,66% 3020092 5,05%
28 575 3,80% 501 4,26% 282 4,82% 60 3,52% 75 5,93% 2656360 4,44%
29 654 4,32% 586 4,99% 378 6,46% 79 4,64% 117 9,25% 4047480 6,77%
30 578 3,82% 483 4,11% 253 4,32% 50 2,94% 109 8,62% 2849819 4,77%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 660 4,36% 16 495 4,21% 7 224 3,83% 76657 2299712 3,85%
1 23 718 4,74% 20 608 5,17% 7 211 3,60% 92508 2775251 4,64%
2 22 664 4,38% 16 495 4,21% 8 244 4,17% 94661 2839821 4,75%
3 23 698 4,61% 19 589 5,01% 11 346 5,91% 99901 2997025 5,01%
4 15 469 3,10% 11 352 2,99% 5 170 2,90% 82534 2476027 4,14%
5 16 497 3,28% 13 414 3,52% 6 203 3,47% 106306 3189180 5,33%
6 16 489 3,23% 12 381 3,24% 7 224 3,83% 94145 2824354 4,72%
7 11 358 2,36% 9 289 2,46% 5 168 2,87% 87298 2618952 4,38%
8 14 421 2,78% 11 335 2,85% 7 223 3,81% 101490 3044707 5,09%
9 14 445 2,94% 11 350 2,98% 6 180 3,07% 79018 2370548 3,96%
10 18 545 3,60% 14 439 3,73% 7 237 4,05% 71273 2138178 3,58%
11 20 601 3,97% 16 509 4,33% 8 245 4,19% 71738 2152148 3,60%
12 20 613 4,05% 14 441 3,75% 8 248 4,24% 63257 1897698 3,17%
13 19 571 3,77% 14 433 3,68% 7 234 4,00% 61292 1838750 3,07%
14 14 437 2,89% 11 344 2,93% 6 188 3,21% 84887 2546617 4,26%
15 24 735 4,85% 19 585 4,98% 7 229 3,91% 78667 2360016 3,95%
16 23 706 4,66% 18 562 4,78% 6 183 3,13% 74478 2234343 3,74%
17 20 609 4,02% 16 489 4,16% 6 207 3,54% 68298 2048942 3,43%
18 30 922 6,09% 16 494 4,20% 15 459 7,84% 73924 2217717 3,71%
19 30 911 6,02% 20 627 5,33% 13 408 6,97% 73720 2211603 3,70%
20 28 841 5,55% 23 711 6,05% 9 280 4,78% 86104 2583116 4,32%
21 25 767 5,06% 19 595 5,06% 8 259 4,42% 84298 2528941 4,23%
22 25 755 4,99% 20 629 5,35% 7 239 4,08% 95561 2866820 4,79%
23 23 713 4,71% 19 588 5,00% 8 245 4,19% 91228 2736842 4,58%

Top 30 of 2014 Total URLs
# Hits KBytes URL
1 1407 9,29% 17828 0,03% /
2 317 2,09% 4624866 7,73% /libro.php/\'http://www.cardurainf.kokoom.com/\'http://tricoda.org/_tricoda/\'http://sites.blockstar.com/\'http://www.bisacodyl
3 268 1,77% 3964180 6,63% /libro.php/\'www.atacand.kokoom.com/\'www.atacand.kokoom.com/
4 222 1,47% 3382263 5,66% /libro.php/\'www.rxxlist.kokoom.com/\'www.atacand.kokoom.com/
5 193 1,27% 13125 0,02% /includes/bol/Boletin_PJ_N07.pdf
6 138 0,91% 1249 0,00% /boletines.php
7 137 0,90% 17229 0,03% /includes/bol/Boletin_PJ_N19.pdf
8 124 0,82% 2040 0,00% /manantial.php
9 120 0,79% 1798662 3,01% /libro.php/\'www.rxxlist.kokoom.com/\'www.rxxlist.kokoom.com/
10 116 0,77% 1098 0,00% /fdsn.php
11 100 0,66% 2162 0,00% /breves.php
12 98 0,65% 1415 0,00% /proyectos.php
13 79 0,52% 22631 0,04% /includes/bol/Boletin_PJ_N17.pdf
14 78 0,52% 977 0,00% /radio.php
15 71 0,47% 7982 0,01% /includes/bol/Boletin_PJ_N18.pdf
16 71 0,47% 624 0,00% /objetivos.php
17 67 0,44% 489 0,00% /quienes.php
18 65 0,43% 1599 0,00% /estatutos.php
19 50 0,33% 10379 0,02% /includes/bol/Boletin_PJ_N13.pdf
20 41 0,27% 9192 0,02% /includes/bol/Boletin_PJ_N16.pdf
21 39 0,26% 7655 0,01% /includes/bol/Boletin_PJ_N15.pdf
22 31 0,20% 467513 0,78% /libro.php/onlinehydrocodone.blocu.com/\'www.rxxlist.kokoom.com/
23 31 0,20% 317 0,00% /plesk-stat/webstat/
24 29 0,19% 436994 0,73% /libro.php/onlinehydrocodone.blocu.com/\'www.atacand.kokoom.com/
25 25 0,17% 2000 0,00% /plesk-stat/webstat/usage_200802.html
26 23 0,15% 343046 0,57% /libro.php/\'www.atacand.kokoom.com/\'www.atacand.kokoom.com/\
27 23 0,15% 343436 0,57% /libro.php/\'www.rxxlist.kokoom.com/\'www.truck-rental.xaper.com/
28 23 0,15% 355880 0,60% /libro.php/\'www.truck-rental.xaper.com/\'www.atacand.kokoom.com/
29 20 0,13% 13873 0,02% /includes/bol/Boletin_PJ_N06.pdf
30 19 0,13% 3235 0,01% /includes/bol/Boletin_PJ_N09.pdf

Top 10 of 2014 Total URLs By KBytes
# Hits KBytes URL
1 317 2,09% 4624866 7,73% /libro.php/\'http://www.cardurainf.kokoom.com/\'http://tricoda.org/_tricoda/\'http://sites.blockstar.com/\'http://www.bisacodyl
2 268 1,77% 3964180 6,63% /libro.php/\'www.atacand.kokoom.com/\'www.atacand.kokoom.com/
3 222 1,47% 3382263 5,66% /libro.php/\'www.rxxlist.kokoom.com/\'www.atacand.kokoom.com/
4 120 0,79% 1798662 3,01% /libro.php/\'www.rxxlist.kokoom.com/\'www.rxxlist.kokoom.com/
5 31 0,20% 467513 0,78% /libro.php/onlinehydrocodone.blocu.com/\'www.rxxlist.kokoom.com/
6 29 0,19% 436994 0,73% /libro.php/onlinehydrocodone.blocu.com/\'www.atacand.kokoom.com/
7 23 0,15% 355880 0,60% /libro.php/\'www.truck-rental.xaper.com/\'www.atacand.kokoom.com/
8 23 0,15% 343436 0,57% /libro.php/\'www.rxxlist.kokoom.com/\'www.truck-rental.xaper.com/
9 23 0,15% 343046 0,57% /libro.php/\'www.atacand.kokoom.com/\'www.atacand.kokoom.com/\
10 17 0,11% 262910 0,44% /libro.php/\'http://www.cardurainf.kokoom.com/\'http://tricoda.org/_tricoda/\'http://sites.blockstar.com/\'http://loan-student.

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 1407 9,29% 741 48,31% /
2 138 0,91% 64 4,17% /boletines.php
3 100 0,66% 58 3,78% /breves.php
4 98 0,65% 53 3,46% /proyectos.php
5 116 0,77% 52 3,39% /fdsn.php
6 124 0,82% 50 3,26% /manantial.php
7 65 0,43% 38 2,48% /estatutos.php
8 78 0,52% 26 1,69% /radio.php
9 71 0,47% 25 1,63% /objetivos.php
10 31 0,20% 17 1,11% /plesk-stat/webstat/

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 1407 9,29% 639 41,96% /
2 138 0,91% 81 5,32% /boletines.php
3 116 0,77% 71 4,66% /fdsn.php
4 124 0,82% 67 4,40% /manantial.php
5 100 0,66% 53 3,48% /breves.php
6 98 0,65% 52 3,41% /proyectos.php
7 78 0,52% 39 2,56% /radio.php
8 65 0,43% 38 2,50% /estatutos.php
9 71 0,47% 31 2,04% /objetivos.php
10 67 0,44% 27 1,77% /quienes.php

Top 30 of 1265 Total Sites
# Hits Files KBytes Visits Hostname
1 4758 31,42% 4021 34,21% 59008870 98,68% 264 15,50% crawl-66-249-72-12.googlebot.com
2 401 2,65% 377 3,21% 23906 0,04% 138 8,10% 217.71.18.36
3 400 2,64% 0 0,00% 665 0,00% 1 0,06% 91.64.51.149
4 244 1,61% 244 2,08% 3128 0,01% 61 3,58% 78-62-102-250.static.zebra.lt
5 214 1,41% 214 1,82% 2733 0,00% 54 3,17% 78-62-102-250.ip.zebra.lt
6 199 1,31% 147 1,25% 19252 0,03% 2 0,12% 84.125.41.24.dyn.user.ono.com
7 101 0,67% 101 0,86% 1418 0,00% 1 0,06% 69.46.25.83
8 94 0,62% 85 0,72% 94346 0,16% 11 0,65% livebot-65-55-212-172.search.live.com
9 81 0,53% 59 0,50% 4280 0,01% 2 0,12% 84.125.53.253.dyn.user.ono.com
10 78 0,52% 37 0,31% 1803 0,00% 1 0,06% 33.red-83-59-34.dynamicip.rima-tde.net
11 60 0,40% 34 0,29% 23086 0,04% 1 0,06% 120.red-80-38-3.staticip.rima-tde.net
12 58 0,38% 54 0,46% 1841 0,00% 4 0,23% 89.107.243.1
13 56 0,37% 45 0,38% 16799 0,03% 1 0,06% 118.red-83-35-191.dynamicip.rima-tde.net
14 55 0,36% 31 0,26% 1076 0,00% 1 0,06% 89.130.197.74
15 54 0,36% 39 0,33% 1676 0,00% 1 0,06% 200.83-213-82.dynamic.clientes.euskaltel.es
16 54 0,36% 30 0,26% 1120 0,00% 1 0,06% 85.red-88-6-148.staticip.rima-tde.net
17 51 0,34% 31 0,26% 1898 0,00% 1 0,06% 110.red-88-27-3.staticip.rima-tde.net
18 51 0,34% 38 0,32% 1743 0,00% 2 0,12% 112.red-80-32-221.staticip.rima-tde.net
19 50 0,33% 45 0,38% 10707 0,02% 1 0,06% adsoft-development.com
20 48 0,32% 22 0,19% 8479 0,01% 1 0,06% 106.red-83-38-164.dynamicip.rima-tde.net
21 46 0,30% 36 0,31% 489 0,00% 1 0,06% lw.seventwentyfour.com
22 44 0,29% 32 0,27% 1246 0,00% 1 0,06% 193.red-81-45-234.staticip.rima-tde.net
23 44 0,29% 23 0,20% 305 0,00% 2 0,12% 200-101-82-141.pvoce300.ipd.brasiltelecom.net.br
24 44 0,29% 36 0,31% 1337 0,00% 1 0,06% 71.red-217-127-88.staticip.rima-tde.net
25 42 0,28% 37 0,31% 2120 0,00% 1 0,06% 196.red-81-33-221.dynamicip.rima-tde.net
26 41 0,27% 36 0,31% 958 0,00% 3 0,18% 90.red-80-33-203.staticip.rima-tde.net
27 41 0,27% 39 0,33% 4319 0,01% 2 0,12% jgserna.iq.cie.uva.es
28 41 0,27% 27 0,23% 4408 0,01% 12 0,70% llf320041.crawl.yahoo.net
29 40 0,26% 28 0,24% 924 0,00% 1 0,06% 113.red-81-38-154.dynamicip.rima-tde.net
30 38 0,25% 29 0,25% 949 0,00% 1 0,06% 201-243-223-233.dyn.dsl.cantv.net

Top 10 of 1265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4758 31,42% 4021 34,21% 59008870 98,68% 264 15,50% crawl-66-249-72-12.googlebot.com
2 94 0,62% 85 0,72% 94346 0,16% 11 0,65% livebot-65-55-212-172.search.live.com
3 2 0,01% 2 0,02% 30999 0,05% 1 0,06% crawl-66-249-72-9.googlebot.com
4 401 2,65% 377 3,21% 23906 0,04% 138 8,10% 217.71.18.36
5 60 0,40% 34 0,29% 23086 0,04% 1 0,06% 120.red-80-38-3.staticip.rima-tde.net
6 32 0,21% 30 0,26% 22614 0,04% 1 0,06% 81.172.24.194.dyn.user.ono.com
7 199 1,31% 147 1,25% 19252 0,03% 2 0,12% 84.125.41.24.dyn.user.ono.com
8 56 0,37% 45 0,38% 16799 0,03% 1 0,06% 118.red-83-35-191.dynamicip.rima-tde.net
9 1 0,01% 1 0,01% 16385 0,03% 0 0,00% 89-149-208-39.internetserviceteam.com
10 1 0,01% 1 0,01% 15505 0,03% 1 0,06% crawl-66-249-72-193.googlebot.com

Top 30 of 167 Total Referrers
# Hits Referrer
1 8393 55,42% - (Direct Request)
2 175 1,16% http://images.google.es/imgres
3 170 1,12% http://images.google.com.mx/imgres
4 100 0,66% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
5 99 0,65% http://www.google.es/search
6 68 0,45% http://www.parejajoven.com
7 61 0,40% http://images.google.co.ve/imgres
8 59 0,39% http://images.google.com.pe/imgres
9 47 0,31% http://images.google.com.co/imgres
10 45 0,30% http://images.google.com/imgres
11 42 0,28% http://blogs.libertaddigital.com/angoru/
12 41 0,27% http://www.google.com.mx/search
13 28 0,18% http://hutchinsonkansasnewspapers.net
14 28 0,18% http://minnesotawrestlingnewspaper.com
15 28 0,18% http://ntwebguide.org
16 28 0,18% http://shelbyvillenewsshelbyvilleindiana.net
17 28 0,18% http://simplewebnet.com
18 28 0,18% http://starsinternetdating.com
19 28 0,18% http://thetimesnewspaperonlineuk.com
20 28 0,18% http://webcastnet.org
21 28 0,18% http://www.astanelasonrretpics.org
22 28 0,18% http://www.bestbestsex.org
23 27 0,18% http://theexweb.net
24 25 0,17% http://www.google.com.pe/search
25 24 0,16% http://www.ergonisaforfreandall.org
26 23 0,15% http://es.mg40.mail.yahoo.com/dc/launch
27 23 0,15% http://free-porno-pictures-sex-videos.com
28 20 0,13% http://clarksdalenewspaperpressregister.net
29 20 0,13% http://www.bestsexman.info
30 19 0,13% http://images.google.cl/imgres

Top 20 of 77 Total Search Strings
# Hits Search String
1 204 62,96% manantiales
2 12 3,70% pareja joven
3 8 2,47% padres gritando
4 6 1,85% joven pareja
5 6 1,85% videospornogratis.con
6 4 1,23% parejajoven
7 3 0,93% imagenes de manantiales
8 3 0,93% pareja
9 2 0,62% expresar amor
10 2 0,62% novios enamorados
11 2 0,62% pareja de padres
12 2 0,62% parejajoven.com
13 2 0,62% parejas . com
14 2 0,62% parejas dialogando
15 2 0,62% proyectos sobre comunicación de pareja
16 2 0,62% viviendas jovenes
17 2 0,62% www. parejas
18 1 0,31% 2002 actividades en pareja
19 1 0,31% adolescentes enamorados
20 1 0,31% ambicion del corazon

Top 15 of 370 Total User Agents
# Hits User Agent
1 4761 31,44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1260 8,32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 846 5,59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 460 3,04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 400 2,64% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+)
6 329 2,17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 277 1,83% Mozilla/4.0 (compatible;)
8 272 1,80% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
9 271 1,79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 265 1,75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 245 1,62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 240 1,58% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
13 238 1,57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 191 1,26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 158 1,04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for April 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 6102 40,29% 5168 43,97% 59381680 99,30% US Commercial
2 3933 25,97% 2740 23,31% 282635 0,47% Network
3 2332 15,40% 1766 15,02% 65311 0,11% Unresolved/Unknown
4 959 6,33% 883 7,51% 21045 0,04% Mexico
5 458 3,02% 458 3,90% 5861 0,01% Lithuania
6 404 2,67% 365 3,11% 13095 0,02% Spain
7 244 1,61% 228 1,94% 7585 0,01% Peru
8 182 1,20% 153 1,30% 3111 0,01% Colombia
9 105 0,69% 100 0,85% 1838 0,00% Argentina
10 60 0,40% 59 0,50% 1255 0,00% Old style Arpanet (arpa)
11 58 0,38% 37 0,31% 437 0,00% Brazil
12 42 0,28% 42 0,36% 987 0,00% United Kingdom
13 37 0,24% 37 0,31% 824 0,00% Chile
14 27 0,18% 24 0,20% 260 0,00% Paraguay
15 20 0,13% 19 0,16% 2042 0,00% Poland
16 19 0,13% 18 0,15% 250 0,00% Andorra
17 19 0,13% 17 0,14% 208 0,00% Guatemala
18 18 0,12% 17 0,14% 1507 0,00% Non-Profit Organization
19 15 0,10% 14 0,12% 417 0,00% Belgium
20 15 0,10% 15 0,13% 188 0,00% Uruguay
21 14 0,09% 13 0,11% 1251 0,00% Switzerland
22 13 0,09% 12 0,10% 147 0,00% Italy
23 13 0,09% 13 0,11% 163 0,00% Nicaragua
24 9 0,06% 7 0,06% 314 0,00% Germany
25 8 0,05% 7 0,06% 113 0,00% Dominican Republic
26 7 0,05% 5 0,04% 4094 0,01% Romania
27 6 0,04% 4 0,03% 135 0,00% India
28 6 0,04% 3 0,03% 44 0,00% Seychelles
29 6 0,04% 4 0,03% 52