Usage Statistics for parejajoven.com

Summary Period: January 2008
Generated 01-feb-2008 04:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 12040
Total Files 10095
Total Pages 5092
Total Visits 1046
Total KBytes 46680550
Total Unique Sites 752
Total Unique URLs 580
Total Unique Referrers 126
Total Unique User Agents 277
. Avg Max
Hits per Hour 16 141
Hits per Day 388 564
Files per Day 325 513
Pages per Day 164 337
Visits per Day 33 56
KBytes per Day 1505824 4385641
Hits by Response Code
Code 200 - OK 10095
Code 206 - Partial Content 311
Code 301 - Moved Permanently 13
Code 304 - Not Modified 972
Code 403 - Forbidden 22
Code 404 - Not Found 623
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 423 3,51% 394 3,90% 275 5,40% 37 3,54% 27 3,59% 4385641 9,40%
2 347 2,88% 332 3,29% 215 4,22% 25 2,39% 24 3,19% 3541964 7,59%
3 474 3,94% 432 4,28% 253 4,97% 28 2,68% 28 3,72% 3255822 6,97%
4 473 3,93% 406 4,02% 239 4,69% 28 2,68% 26 3,46% 3497088 7,49%
5 386 3,21% 351 3,48% 269 5,28% 28 2,68% 31 4,12% 3563494 7,63%
6 441 3,66% 392 3,88% 239 4,69% 21 2,01% 24 3,19% 3738198 8,01%
7 378 3,14% 352 3,49% 283 5,56% 29 2,77% 29 3,86% 3895658 8,35%
8 564 4,68% 513 5,08% 337 6,62% 41 3,92% 33 4,39% 3348145 7,17%
9 427 3,55% 360 3,57% 277 5,44% 33 3,15% 29 3,86% 3119282 6,68%
10 413 3,43% 365 3,62% 250 4,91% 25 2,39% 23 3,06% 2659596 5,70%
11 467 3,88% 435 4,31% 267 5,24% 32 3,06% 36 4,79% 2723035 5,83%
12 471 3,91% 427 4,23% 294 5,77% 33 3,15% 37 4,92% 3121214 6,69%
13 498 4,14% 459 4,55% 312 6,13% 25 2,39% 31 4,12% 2771570 5,94%
14 289 2,40% 224 2,22% 58 1,14% 40 3,82% 38 5,05% 195401 0,42%
15 306 2,54% 265 2,63% 79 1,55% 34 3,25% 47 6,25% 9186 0,02%
16 219 1,82% 173 1,71% 49 0,96% 30 2,87% 37 4,92% 7947 0,02%
17 142 1,18% 103 1,02% 33 0,65% 28 2,68% 24 3,19% 4948 0,01%
18 495 4,11% 376 3,72% 131 2,57% 48 4,59% 52 6,91% 13564 0,03%
19 261 2,17% 237 2,35% 54 1,06% 38 3,63% 39 5,19% 10174 0,02%
20 371 3,08% 252 2,50% 81 1,59% 30 2,87% 29 3,86% 74402 0,16%
21 380 3,16% 278 2,75% 78 1,53% 43 4,11% 41 5,45% 45760 0,10%
22 335 2,78% 221 2,19% 53 1,04% 31 2,96% 32 4,26% 26618 0,06%
23 293 2,43% 244 2,42% 96 1,89% 26 2,49% 32 4,26% 147494 0,32%
24 522 4,34% 389 3,85% 126 2,47% 47 4,49% 43 5,72% 46218 0,10%
25 555 4,61% 348 3,45% 130 2,55% 41 3,92% 39 5,19% 250657 0,54%
26 365 3,03% 317 3,14% 119 2,34% 34 3,25% 34 4,52% 603864 1,29%
27 378 3,14% 303 3,00% 117 2,30% 40 3,82% 41 5,45% 443351 0,95%
28 298 2,48% 256 2,54% 76 1,49% 43 4,11% 37 4,92% 411377 0,88%
29 245 2,03% 208 2,06% 73 1,43% 31 2,96% 34 4,52% 118718 0,25%
30 335 2,78% 271 2,68% 78 1,53% 36 3,44% 42 5,59% 228348 0,49%
31 489 4,06% 412 4,08% 151 2,97% 56 5,35% 46 6,12% 421816 0,90%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 523 4,34% 15 474 4,70% 8 250 4,91% 68717 2130213 4,56%
1 14 446 3,70% 12 386 3,82% 7 223 4,38% 70504 2185631 4,68%
2 10 316 2,62% 9 281 2,78% 5 167 3,28% 68424 2121129 4,54%
3 10 328 2,72% 9 288 2,85% 5 162 3,18% 68072 2110235 4,52%
4 10 340 2,82% 9 307 3,04% 7 230 4,52% 64815 2009260 4,30%
5 10 313 2,60% 8 275 2,72% 7 225 4,42% 73211 2269547 4,86%
6 5 181 1,50% 5 170 1,68% 4 147 2,89% 65125 2018871 4,32%
7 8 254 2,11% 7 230 2,28% 6 189 3,71% 72240 2239441 4,80%
8 8 268 2,23% 7 240 2,38% 5 184 3,61% 61223 1897898 4,07%
9 11 352 2,92% 9 289 2,86% 5 163 3,20% 64606 2002797 4,29%
10 13 412 3,42% 11 343 3,40% 5 166 3,26% 60343 1870625 4,01%
11 16 508 4,22% 13 414 4,10% 6 208 4,08% 59205 1835353 3,93%
12 15 477 3,96% 12 397 3,93% 5 179 3,52% 56980 1766382 3,78%
13 17 550 4,57% 14 450 4,46% 5 177 3,48% 54740 1696936 3,64%
14 13 416 3,46% 11 359 3,56% 5 160 3,14% 54032 1674988 3,59%
15 20 643 5,34% 15 468 4,64% 6 208 4,08% 61944 1920267 4,11%
16 19 599 4,98% 16 508 5,03% 6 201 3,95% 58281 1806713 3,87%
17 17 538 4,47% 14 457 4,53% 6 198 3,89% 53919 1671500 3,58%
18 16 526 4,37% 14 439 4,35% 6 191 3,75% 49770 1542855 3,31%
19 21 661 5,49% 17 555 5,50% 8 271 5,32% 66053 2047633 4,39%
20 28 882 7,33% 22 711 7,04% 9 296 5,81% 70045 2171389 4,65%
21 34 1055 8,76% 25 800 7,92% 9 287 5,64% 52780 1636168 3,51%
22 22 696 5,78% 19 608 6,02% 9 307 6,03% 59932 1857903 3,98%
23 24 756 6,28% 20 646 6,40% 9 303 5,95% 70865 2196815 4,71%

Top 30 of 580 Total URLs
# Hits KBytes URL
1 980 8,14% 12483 0,03% /
2 890 7,39% 11903774 25,50% /libro.php/
3 542 4,50% 2705 0,01% /css/style.css
4 449 3,73% 6160875 13,20% /libro.php/\
5 380 3,16% 5232443 11,21% /libro.php/\'www.atacand.kokoom.com/
6 176 1,46% 2073698 4,44% /libro.php/onlinehydrocodone.blocu.com/
7 118 0,98% 7753 0,02% /includes/bol/Boletin_PJ_N07.pdf
8 116 0,96% 2555 0,01% /breves.php
9 114 0,95% 1065 0,00% /fdsn.php
10 101 0,84% 20137 0,04% /includes/bol/Boletin_PJ_N13.pdf
11 80 0,66% 1087294 2,33% /libro.php/\'www.rxxlist.kokoom.com/
12 71 0,59% 1159 0,00% /manantial.php
13 69 0,57% 415509 0,89% /libro.php/\'http://bestecard.port5.com/\
14 64 0,53% 940 0,00% /escuela.php
15 61 0,51% 565338 1,21% /libro.php/\'www.rxxlist.kokoom.com/\'www.truck-rental.xaper.com/
16 59 0,49% 714265 1,53% /libro.php/\'www.rxxlist.kokoom.com/\'www.atacand.kokoom.com/
17 56 0,47% 759424 1,63% /libro.php/\'www.truck-rental.xaper.com/\
18 55 0,46% 682757 1,46% /libro.php/\'www.truck-rental.xaper.com/
19 55 0,46% 595782 1,28% /libro.php/onlinehydrocodone.blocu.com/\'www.atacand.kokoom.com/
20 53 0,44% 454 0,00% /boletines.php
21 53 0,44% 583684 1,25% /libro.php/www11.asphost4free.com/fioricet4you/\
22 52 0,43% 751 0,00% /proyectos.php
23 52 0,43% 364 0,00% /quienes.php
24 51 0,42% 684387 1,47% /libro.php/onlinehydrocodone.blocu.com/\
25 40 0,33% 486908 1,04% /libro.php/onlinehydrocodone.blocu.com/\'www.rxxlist.kokoom.com/
26 39 0,32% 6061 0,01% /includes/bol/Boletin_PJ_N16.pdf
27 38 0,32% 484545 1,04% /libro.php/\'www.rxxlist.kokoom.com/\'www.rxxlist.kokoom.com/
28 38 0,32% 506993 1,09% /libro.php/\'www.rxxlist.kokoom.com/onlinehydrocodone.blocu.com/
29 38 0,32% 473426 1,01% /libro.php/onlinehydrocodone.blocu.com/onlinehydrocodone.blocu.com/
30 38 0,32% 1160 0,00% /plesk-stat/webstat/usage_200512.html

Top 10 of 580 Total URLs By KBytes
# Hits KBytes URL
1 890 7,39% 11903774 25,50% /libro.php/
2 449 3,73% 6160875 13,20% /libro.php/\
3 380 3,16% 5232443 11,21% /libro.php/\'www.atacand.kokoom.com/
4 176 1,46% 2073698 4,44% /libro.php/onlinehydrocodone.blocu.com/
5 80 0,66% 1087294 2,33% /libro.php/\'www.rxxlist.kokoom.com/
6 56 0,47% 759424 1,63% /libro.php/\'www.truck-rental.xaper.com/\
7 59 0,49% 714265 1,53% /libro.php/\'www.rxxlist.kokoom.com/\'www.atacand.kokoom.com/
8 51 0,42% 684387 1,47% /libro.php/onlinehydrocodone.blocu.com/\
9 55 0,46% 682757 1,46% /libro.php/\'www.truck-rental.xaper.com/
10 55 0,46% 595782 1,28% /libro.php/onlinehydrocodone.blocu.com/\'www.atacand.kokoom.com/

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 980 8,14% 562 56,14% /
2 116 0,96% 62 6,19% /breves.php
3 52 0,43% 29 2,90% /proyectos.php
4 114 0,95% 28 2,80% /fdsn.php
5 27 0,22% 22 2,20% /libro.php
6 64 0,53% 20 2,00% /escuela.php
7 71 0,59% 19 1,90% /manantial.php
8 890 7,39% 18 1,80% /libro.php/
9 53 0,44% 15 1,50% /boletines.php
10 52 0,43% 14 1,40% /quienes.php

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 980 8,14% 451 45,33% /
2 116 0,96% 66 6,63% /breves.php
3 114 0,95% 54 5,43% /fdsn.php
4 71 0,59% 39 3,92% /manantial.php
5 64 0,53% 33 3,32% /escuela.php
6 52 0,43% 32 3,22% /proyectos.php
7 53 0,44% 27 2,71% /boletines.php
8 27 0,22% 20 2,01% /libro.php
9 35 0,29% 19 1,91% /estatutos.php
10 36 0,30% 15 1,51% /radio.php

Top 30 of 752 Total Sites
# Hits Files KBytes Visits Hostname
1 3216 26,71% 3172 31,42% 43581603 93,36% 44 4,21% crawl-66-249-66-82.googlebot.com
2 571 4,74% 486 4,81% 2644136 5,66% 115 10,99% crawl-66-249-67-171.googlebot.com
3 185 1,54% 48 0,48% 3866 0,01% 1 0,10% 79.144.244.32
4 176 1,46% 176 1,74% 2255 0,00% 59 5,64% 78-62-102-250.ip.zebra.lt
5 160 1,33% 160 1,58% 2036 0,00% 4 0,38% 89-149-194-20.internetserviceteam.com
6 87 0,72% 47 0,47% 3890 0,01% 1 0,10% 250.red-83-37-196.dynamicip.rima-tde.net
7 82 0,68% 30 0,30% 413 0,00% 2 0,19% 53.red-88-7-99.staticip.rima-tde.net
8 78 0,65% 22 0,22% 10964 0,02% 3 0,29% 235.red-217-127-95.staticip.rima-tde.net
9 74 0,61% 53 0,53% 604 0,00% 1 0,10% 63.80.56.37
10 71 0,59% 66 0,65% 6789 0,01% 1 0,10% 22.red-81-39-73.dynamicip.rima-tde.net
11 70 0,58% 37 0,37% 2408 0,01% 2 0,19% 2.red-83-34-115.dynamicip.rima-tde.net
12 67 0,56% 63 0,62% 3237 0,01% 3 0,29% 81.172.21.198.dyn.user.ono.com
13 66 0,55% 62 0,61% 736 0,00% 7 0,67% 81.172.17.126.dyn.user.ono.com
14 65 0,54% 29 0,29% 340 0,00% 4 0,38% 203.red-217-125-17.staticip.rima-tde.net
15 63 0,52% 63 0,62% 2166 0,00% 2 0,19% 73.red-80-24-238.staticip.rima-tde.net
16 63 0,52% 40 0,40% 3550 0,01% 1 0,10% 84.125.40.228.dyn.user.ono.com
17 56 0,47% 45 0,45% 2388 0,01% 1 0,10% 84.126.128.67.dyn.user.ono.com
18 48 0,40% 27 0,27% 1647 0,00% 1 0,10% 120.red-80-39-132.dynamicip.rima-tde.net
19 48 0,40% 26 0,26% 1647 0,00% 4 0,38% 243.red-81-39-180.dynamicip.rima-tde.net
20 48 0,40% 26 0,26% 1647 0,00% 1 0,10% 250.red-83-54-104.dynamicip.rima-tde.net
21 48 0,40% 15 0,15% 874 0,00% 3 0,29% 80.31.30.127
22 48 0,40% 25 0,25% 8219 0,02% 2 0,19% 96.red-83-42-251.dynamicip.rima-tde.net
23 47 0,39% 42 0,42% 601 0,00% 2 0,19% 212.183.252.41.dyn.user.ono.com
24 45 0,37% 40 0,40% 4752 0,01% 6 0,57% 77.91.224.7
25 43 0,36% 39 0,39% 2419 0,01% 3 0,29% 117.red-83-34-215.dynamicip.rima-tde.net
26 43 0,36% 23 0,23% 388 0,00% 1 0,10% 212.183.246.219.dyn.user.ono.com
27 43 0,36% 36 0,36% 2820 0,01% 1 0,10% 46.red-88-0-249.dynamicip.rima-tde.net
28 42 0,35% 31 0,31% 1208 0,00% 1 0,10% static-4-229-235-87.ipcom.comunitel.net
29 40 0,33% 23 0,23% 1287 0,00% 1 0,10% 62.42.21.90.dyn.user.ono.com
30 40 0,33% 35 0,35% 5981 0,01% 1 0,10% 81.172.1.1.dyn.user.ono.com

Top 10 of 752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3216 26,71% 3172 31,42% 43581603 93,36% 44 4,21% crawl-66-249-66-82.googlebot.com
2 571 4,74% 486 4,81% 2644136 5,66% 115 10,99% crawl-66-249-67-171.googlebot.com
3 18 0,15% 14 0,14% 22705 0,05% 1 0,10% day-pppoe-dynamic-ip139.networx-bg.com
4 10 0,08% 10 0,10% 22349 0,05% 2 0,19% eu85-87-240-253.clientes.euskaltel.es
5 1 0,01% 1 0,01% 15487 0,03% 1 0,10% crawl-66-249-73-48.googlebot.com
6 1 0,01% 1 0,01% 15481 0,03% 1 0,10% crawl-66-249-67-129.googlebot.com
7 1 0,01% 1 0,01% 15470 0,03% 1 0,10% crawl-66-249-72-42.googlebot.com
8 1 0,01% 1 0,01% 12352 0,03% 1 0,10% crawl-66-249-66-194.googlebot.com
9 6 0,05% 5 0,05% 11979 0,03% 1 0,10% pool-71-98-192-217.tampfl.dsl-w.verizon.net
10 78 0,65% 22 0,22% 10964 0,02% 3 0,29% 235.red-217-127-95.staticip.rima-tde.net

Top 30 of 126 Total Referrers
# Hits Referrer
1 5435 45,14% - (Direct Request)
2 160 1,33% http://www.primecups.com/go/114615/21/9/n/
3 115 0,96% http://images.google.com.mx/imgres
4 94 0,78% http://www.google.es/search
5 85 0,71% http://images.google.es/imgres
6 70 0,58% http://www.parejajoven.com
7 47 0,39% http://crystaljeeen.bravehost.com
8 41 0,34% http://images.google.com/imgres
9 30 0,25% http://www.geocities.com/roscoebuckley53/
10 29 0,24% http://images.google.co.ve/imgres
11 29 0,24% http://images.google.com.pe/imgres
12 28 0,23% http://buytramadol000.blogspot.com/
13 27 0,22% http://www.geocities.com/norrisalexander77/
14 18 0,15% http://images.google.com.co/imgres
15 17 0,14% http://www.google.com.mx/search
16 16 0,13% http://www.josefinas-trinitarias.org/laasuncionc/
17 15 0,12% http://myhappyplace.tripod.com/
18 12 0,10% http://studentingener.tripod.com
19 11 0,09% http://images.google.com.ar/imgres
20 11 0,09% http://www.archivalladolid.org/enlaces.asp
21 11 0,09% http://www.google.com.pe/search
22 11 0,09% http://www.google.com/search
23 9 0,07% http://ballscoder.tripod.com
24 9 0,07% http://images.google.cl/imgres
25 9 0,07% http://vectordesingh.tripod.com
26 9 0,07% http://www.geocities.com/efrenburton14/
27 9 0,07% http://www.geocities.com/hypecubx/
28 8 0,07% http://images.google.com/images
29 8 0,07% http://www.google.es/cse
30 7 0,06% http://buytramadol000.blogspot.com

Top 20 of 45 Total Search Strings
# Hits Search String
1 126 66,32% manantiales
2 6 3,16% pareja joven
3 4 2,11% pareja
4 3 1,58% michael_uriel
5 3 1,58% pareja de padres
6 2 1,05% escuela de padres
7 2 1,05% imagenes de manantiales
8 2 1,05% los hijos no obedecen imitan
9 2 1,05% manan-
10 2 1,05% manantiales de amor
11 2 1,05% manantiales de vida
12 2 1,05% pareja joven del año (2007)
13 2 1,05% www.videospornogratis.con
14 1 0,53% agrupacion amor joven
15 1 0,53% animales enamorados
16 1 0,53% asociacion de padres con hijos con problemas de comportamiento
17 1 0,53% boletines semanales
18 1 0,53% buenas relaciones de los hijos con los padres
19 1 0,53% busqueda de vivienda
20 1 0,53% caballos enamorados

Top 15 of 277 Total User Agents
# Hits User Agent
1 3765 31,27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 851 7,07% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
3 734 6,10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 646 5,37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Seekmo 10.
5 491 4,08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 374 3,11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 313 2,60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 292 2,43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 188 1,56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 178 1,48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; WinuE v6; WinuE v6)
11 160 1,33% Mozilla/5.0
12 153 1,27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 144 1,20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 125 1,04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
15 121 1,00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)

Usage by Country for January 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5331 44,28% 4947 49,00% 46367552 99,33% US Commercial
2 3495 29,03% 2669 26,44% 190091 0,41% Network
3 1382 11,48% 1102 10,92% 45593 0,10% Unresolved/Unknown
4 621 5,16% 581 5,76% 10075 0,02% Mexico
5 374 3,11% 330 3,27% 33471 0,07% Spain
6 176 1,46% 176 1,74% 2255 0,00% Lithuania
7 151 1,25% 141 1,40% 2106 0,00% Peru
8 120 1,00% 116 1,15% 2565 0,01% Argentina
9 80 0,66% 75 0,74% 1353 0,00% Colombia
10 57 0,47% 38 0,38% 4604 0,01% Guatemala
11 39 0,32% 37 0,37% 478 0,00% Denmark
12 31 0,26% 29 0,29% 8960 0,02% Germany
13 31 0,26% 30 0,30% 290 0,00% Italy
14 27 0,22% 26 0,26% 4754 0,01% Poland
15 26 0,22% 22 0,22% 4631 0,01% Portugal
16 24 0,20% 22 0,22% 347 0,00% Chile
17 15 0,12% 14 0,14% 153 0,00% Non-Profit Organization
18 10 0,08% 9 0,09% 125 0,00% Canada
19 10 0,08% 9 0,09% 89 0,00% Dominican Republic
20 8 0,07% 4 0,04% 59 0,00% Seychelles
21 5 0,04% 5 0,05% 264 0,00% Brazil
22 4 0,03% 4 0,04% 21 0,00% Australia
23 4 0,03% 4 0,04% 51 0,00% Latvia
24 4 0,03% 2 0,02% 25 0,00% Sweden
25 3 0,02% 3 0,03% 377 0,00% Bolivia
26 3 0,02% 2 0,02% 32 0,00% Nicaragua
27 3 0,02% 3 0,03% 42 0,00% United Kingdom
28 2 0,02% 2 0,02% 26 0,00% Japan
29 2