Usage Statistics for parejajoven.com

Summary Period: February 2007
Generated 01-mar-2007 04:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 16112
Total Files 11172
Total Pages 8812
Total Visits 4160
Total KBytes 967379
Total Unique Sites 1997
Total Unique URLs 112
Total Unique Referrers 545
Total Unique User Agents 212
. Avg Max
Hits per Hour 23 318
Hits per Day 575 1784
Files per Day 399 1404
Pages per Day 314 569
Visits per Day 148 281
KBytes per Day 34549 97802
Hits by Response Code
Undefined response code 2
Code 200 - OK 11172
Code 206 - Partial Content 160
Code 304 - Not Modified 1411
Code 403 - Forbidden 14
Code 404 - Not Found 3353

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 463 2,87% 387 3,46% 356 4,04% 140 3,37% 92 4,61% 31012 3,21%
2 865 5,37% 450 4,03% 469 5,32% 281 6,75% 200 10,02% 97802 10,11%
3 808 5,01% 563 5,04% 433 4,91% 214 5,14% 171 8,56% 16621 1,72%
4 698 4,33% 478 4,28% 256 2,91% 150 3,61% 110 5,51% 19258 1,99%
5 1784 11,07% 1404 12,57% 532 6,04% 215 5,17% 176 8,81% 35103 3,63%
6 986 6,12% 635 5,68% 313 3,55% 165 3,97% 151 7,56% 13233 1,37%
7 707 4,39% 538 4,82% 336 3,81% 136 3,27% 100 5,01% 26293 2,72%
8 606 3,76% 446 3,99% 305 3,46% 128 3,08% 97 4,86% 24616 2,54%
9 444 2,76% 347 3,11% 307 3,48% 103 2,48% 79 3,96% 17611 1,82%
10 492 3,05% 296 2,65% 384 4,36% 85 2,04% 54 2,70% 32338 3,34%
11 646 4,01% 397 3,55% 434 4,93% 232 5,58% 196 9,81% 24770 2,56%
12 415 2,58% 269 2,41% 206 2,34% 148 3,56% 131 6,56% 7845 0,81%
13 308 1,91% 224 2,01% 154 1,75% 94 2,26% 87 4,36% 15941 1,65%
14 743 4,61% 669 5,99% 562 6,38% 131 3,15% 95 4,76% 22805 2,36%
15 513 3,18% 389 3,48% 338 3,84% 154 3,70% 79 3,96% 18977 1,96%
16 441 2,74% 336 3,01% 168 1,91% 122 2,93% 108 5,41% 19541 2,02%
17 871 5,41% 135 1,21% 569 6,46% 143 3,44% 127 6,36% 45519 4,71%
18 264 1,64% 162 1,45% 200 2,27% 120 2,88% 91 4,56% 26220 2,71%
19 387 2,40% 244 2,18% 241 2,73% 101 2,43% 65 3,25% 34144 3,53%
20 399 2,48% 378 3,38% 255 2,89% 152 3,65% 92 4,61% 56465 5,84%
21 455 2,82% 378 3,38% 225 2,55% 142 3,41% 116 5,81% 76404 7,90%
22 426 2,64% 287 2,57% 365 4,14% 178 4,28% 144 7,21% 64914 6,71%
23 390 2,42% 249 2,23% 228 2,59% 161 3,87% 138 6,91% 42982 4,44%
24 446 2,77% 330 2,95% 284 3,22% 133 3,20% 96 4,81% 49430 5,11%
25 302 1,87% 270 2,42% 187 2,12% 109 2,62% 63 3,15% 26724 2,76%
26 385 2,39% 310 2,77% 220 2,50% 139 3,34% 86 4,31% 45638 4,72%
27 462 2,87% 318 2,85% 276 3,13% 161 3,87% 126 6,31% 32934 3,40%
28 406 2,52% 283 2,53% 209 2,37% 139 3,34% 106 5,31% 42239 4,37%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 439 2,72% 12 362 3,24% 10 281 3,19% 2521 70589 7,30%
1 18 516 3,20% 13 368 3,29% 12 343 3,89% 1866 52256 5,40%
2 11 316 1,96% 7 223 2,00% 8 230 2,61% 814 22797 2,36%
3 14 413 2,56% 9 262 2,35% 12 339 3,85% 1451 40641 4,20%
4 16 460 2,86% 8 249 2,23% 12 352 3,99% 859 24039 2,49%
5 11 333 2,07% 7 206 1,84% 9 258 2,93% 1076 30126 3,11%
6 13 386 2,40% 9 264 2,36% 11 310 3,52% 365 10217 1,06%
7 13 380 2,36% 6 179 1,60% 10 301 3,42% 1964 54994 5,68%
8 15 442 2,74% 11 329 2,94% 11 331 3,76% 696 19493 2,02%
9 19 558 3,46% 14 414 3,71% 14 396 4,49% 2121 59394 6,14%
10 22 620 3,85% 17 491 4,39% 15 435 4,94% 1166 32654 3,38%
11 23 654 4,06% 18 507 4,54% 11 319 3,62% 839 23505 2,43%
12 24 697 4,33% 19 532 4,76% 13 367 4,16% 1675 46892 4,85%
13 41 1171 7,27% 31 873 7,81% 14 400 4,54% 1639 45898 4,74%
14 27 775 4,81% 20 574 5,14% 12 361 4,10% 1814 50805 5,25%
15 36 1024 6,36% 26 740 6,62% 12 344 3,90% 1334 37339 3,86%
16 39 1116 6,93% 23 651 5,83% 22 625 7,09% 1810 50685 5,24%
17 36 1012 6,28% 20 582 5,21% 18 524 5,95% 1799 50365 5,21%
18 35 980 6,08% 26 729 6,53% 17 477 5,41% 1383 38729 4,00%
19 25 726 4,51% 18 512 4,58% 11 317 3,60% 788 22070 2,28%
20 26 745 4,62% 18 520 4,65% 12 355 4,03% 1710 47885 4,95%
21 30 867 5,38% 19 537 4,81% 17 478 5,42% 1380 38635 3,99%
22 27 782 4,85% 20 561 5,02% 12 362 4,11% 1114 31198 3,23%
23 25 700 4,34% 18 507 4,54% 10 307 3,48% 2363 66171 6,84%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 2679 16,63% 1231 0,13% /./includes/firmar.php
2 1620 10,05% 13740 1,42% /
3 1147 7,12% 542 0,06% /includes/firmar.php
4 498 3,09% 797379 82,43% /libro.php
5 438 2,72% 2064 0,21% /css/style.css
6 237 1,47% 2119 0,22% /fdsn.php
7 66 0,41% 457 0,05% /quienes.php
8 59 0,37% 796 0,08% /escuela.php
9 56 0,35% 902 0,09% /manantial.php
10 55 0,34% 1182 0,12% /breves.php
11 53 0,33% 9799 1,01% /doc/ForoVivienda2005.pdf
12 52 0,32% 437 0,05% /objetivos.php
13 48 0,30% 667 0,07% /proyectos.php
14 43 0,27% 18 0,00% http://parejajoven.com/includes/firmar.php
15 41 0,25% 296 0,03% /boletines.php
16 38 0,24% 900 0,09% /estatutos.php
17 35 0,22% 348 0,04% /plesk-stat/webstat/
18 22 0,14% 2121 0,22% /plesk-stat/webstat/usage_200702.html
19 17 0,11% 6384 0,66% /includes/bol/Boletin_PJ_N01.pdf
20 11 0,07% 1004 0,10% /plesk-stat/webstat/usage_200608.html
21 9 0,06% 783 0,08% /doc/estatutos_pj.doc
22 8 0,05% 116 0,01% /./escuela.php
23 8 0,05% 834 0,09% /plesk-stat/webstat/usage_200512.html
24 8 0,05% 634 0,07% /plesk-stat/webstat/usage_200701.html
25 7 0,04% 600 0,06% /plesk-stat/webstat/usage_200605.html
26 6 0,04% 386 0,04% /plesk-stat/webstat/usage_200603.html
27 6 0,04% 341 0,04% /plesk-stat/webstat/usage_200610.html
28 6 0,04% 408 0,04% /stats/usage_200405.html
29 5 0,03% 492 0,05% /plesk-stat/webstat/usage_200511.html
30 5 0,03% 483 0,05% /plesk-stat/webstat/usage_200604.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 498 3,09% 797379 82,43% /libro.php
2 1620 10,05% 13740 1,42% /
3 53 0,33% 9799 1,01% /doc/ForoVivienda2005.pdf
4 17 0,11% 6384 0,66% /includes/bol/Boletin_PJ_N01.pdf
5 4 0,02% 4526 0,47% /boletines/Boletin_PJ_N06.pdf
6 3 0,02% 3744 0,39% /boletines/PJ_N2.pdf
7 22 0,14% 2121 0,22% /plesk-stat/webstat/usage_200702.html
8 237 1,47% 2119 0,22% /fdsn.php
9 438 2,72% 2064 0,21% /css/style.css
10 3 0,02% 1446 0,15% /boletines/PJ_N1.pdf

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 2679 16,63% 992 32,69% /./includes/firmar.php
2 1620 10,05% 693 22,83% /
3 1147 7,12% 606 19,97% /includes/firmar.php
4 498 3,09% 401 13,21% /libro.php
5 43 0,27% 43 1,42% http://parejajoven.com/includes/firmar.php
6 237 1,47% 32 1,05% /fdsn.php
7 56 0,35% 18 0,59% /manantial.php
8 35 0,22% 18 0,59% /plesk-stat/webstat/
9 41 0,25% 17 0,56% /boletines.php
10 52 0,32% 17 0,56% /objetivos.php

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 2679 16,63% 992 32,87% /./includes/firmar.php
2 1147 7,12% 653 21,64% /includes/firmar.php
3 1620 10,05% 569 18,85% /
4 498 3,09% 327 10,83% /libro.php
5 237 1,47% 103 3,41% /fdsn.php
6 43 0,27% 43 1,42% http://parejajoven.com/includes/firmar.php
7 66 0,41% 27 0,89% /quienes.php
8 59 0,37% 24 0,80% /escuela.php
9 41 0,25% 23 0,76% /boletines.php
10 55 0,34% 23 0,76% /breves.php

Top 30 of 1997 Total Sites
# Hits Files KBytes Visits Hostname
1 701 4,35% 8 0,07% 23034 2,38% 11 0,26% crawl-66-249-66-130.googlebot.com
2 508 3,15% 508 4,55% 137 0,01% 204 4,90% server1.gtcserver.com
3 436 2,71% 436 3,90% 209 0,02% 45 1,08% 22.2c.344a.static.theplanet.com
4 254 1,58% 254 2,27% 3218 0,33% 1 0,02% zz60.net
5 194 1,20% 194 1,74% 2014 0,21% 26 0,62% avquarantine.sec.kq.no
6 185 1,15% 99 0,89% 1683 0,17% 6 0,14% a8-gw.cpd.uva.es
7 176 1,09% 176 1,58% 2230 0,23% 4 0,10% 89-149-194-20.internetserviceteam.com
8 173 1,07% 173 1,55% 83 0,01% 27 0,65% 218.75.68.205
9 170 1,06% 170 1,52% 97176 10,05% 103 2,48% 209-9-169-98.sdsl.cais.net
10 166 1,03% 18 0,16% 3571 0,37% 24 0,58% crawl-66-249-65-111.googlebot.com
11 159 0,99% 159 1,42% 88 0,01% 52 1,25% 61.120.200.163
12 159 0,99% 65 0,58% 2444 0,25% 2 0,05% dsl-189-163-25-168.prod-infinitum.com.mx
13 155 0,96% 0 0,00% 241 0,02% 0 0,00% lj612523.inktomisearch.com
14 153 0,95% 153 1,37% 74 0,01% 79 1,90% surtab.info
15 147 0,91% 61 0,55% 1551 0,16% 1 0,02% 157.88.59.140
16 142 0,88% 5 0,04% 9677 1,00% 8 0,19% crawl-66-249-65-104.googlebot.com
17 121 0,75% 121 1,08% 58 0,01% 17 0,41% 81.222.254.210
18 120 0,74% 120 1,07% 53 0,01% 21 0,50% 61.100.1.89
19 112 0,70% 112 1,00% 54 0,01% 18 0,43% 24hrlib.cdrewu.edu
20 105 0,65% 105 0,94% 46 0,00% 40 0,96% ad.gd.vnet.cn
21 103 0,64% 103 0,92% 32300 3,34% 45 1,08% tmf.co.in
22 91 0,56% 91 0,81% 44 0,00% 33 0,79% 222.187.193.146
23 90 0,56% 56 0,50% 1600 0,17% 3 0,07% 157.88.59.161
24 86 0,53% 86 0,77% 41 0,00% 26 0,62% 60.217.227.145
25 85 0,53% 43 0,38% 1441 0,15% 3 0,07% 195.219.72.162
26 82 0,51% 55 0,49% 1030 0,11% 2 0,05% cable248a098.usuarios.retecal.es
27 81 0,50% 81 0,73% 319 0,03% 21 0,50% 131.107.64.93
28 81 0,50% 9 0,08% 6713 0,69% 7 0,17% dsl-189-170-95-143.prod-infinitum.com.mx
29 79 0,49% 42 0,38% 766 0,08% 2 0,05% 81-172-2-96.usuarios.retecal.es
30 76 0,47% 41 0,37% 1314 0,14% 2 0,05% 237.pool85-57-200.dynamic.orange.es

Top 10 of 1997 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 1,06% 170 1,52% 97176 10,05% 103 2,48% 209-9-169-98.sdsl.cais.net
2 23 0,14% 23 0,21% 79684 8,24% 21 0,50% static-139-142-154-129.gtcust.grouptelecom.net
3 9 0,06% 9 0,08% 57597 5,95% 5 0,12% cheetah.lao.on.ca
4 103 0,64% 103 0,92% 32300 3,34% 45 1,08% tmf.co.in
5 10 0,06% 10 0,09% 25148 2,60% 7 0,17% 195.225.177.14
6 701 4,35% 8 0,07% 23034 2,38% 11 0,26% crawl-66-249-66-130.googlebot.com
7 30 0,19% 30 0,27% 17137 1,77% 15 0,36% 211.46.221.34
8 2 0,01% 2 0,02% 16625 1,72% 1 0,02% p10208-ipbffx02sasajima.aichi.ocn.ne.jp
9 6 0,04% 6 0,05% 13099 1,35% 3 0,07% 87-248-160-134.starnet.md
10 12 0,07% 12 0,11% 13014 1,35% 12 0,29% 209.250.226.204

Top 30 of 545 Total Referrers
# Hits Referrer
1 4540 28,18% - (Direct Request)
2 203 1,26% http://www.parejajoven.com
3 88 0,55% http://xinhuante.com/cumfiesta:denice
4 88 0,55% http://xinhuante.com/moneytalks:rose
5 56 0,35% http://www.google.es/search
6 32 0,20% http://www.angelfire.com/goth/gobox/sitemap1.html
7 29 0,18% http://images.google.es/imgres
8 22 0,14% http://30chicks30dick-review.com/
9 22 0,14% http://com-assparade.com/
10 22 0,14% http://grannytarts.net/
11 22 0,14% http://milfhunter.llow.net/
12 19 0,12% http://milfhunter-review.com/
13 18 0,11% http://bigtitsroundasses-review.net
14 18 0,11% http://milfhunter-30.com/
15 17 0,11% http://bangbros-network.net/
16 16 0,10% http://myfirstsexteacher-review.info/
17 15 0,09% http://assparade-review.info/
18 15 0,09% http://milf-review.com/milf/
19 14 0,09% http://teenybopperclub-review.com/
20 14 0,09% http://xhandjob.com/
21 12 0,07% http://mikeinbrazil-review.com/
22 12 0,07% http://milf-hunter.go-squirt.com/
23 12 0,07% http://milf-review.com/milfvideo.php
24 11 0,07% http://hardcore-naughty.com/
25 11 0,07% http://images.google.com.mx/imgres
26 11 0,07% http://myfriendshotmom-review.info/
27 11 0,07% http://xxxproposalreview.com/
28 9 0,06% http://roundandbrown-review.com/
29 9 0,06% http://www.archivalladolid.org/enlaces.asp
30 7 0,04% http://www.google.com/search

Top 18 of 18 Total Search Strings
# Hits Search String
1 6 20,00% novios enamorados
2 5 16,67% parejajoven
3 2 6,67% ben afflect resim galerisi
4 2 6,67% pareja
5 2 6,67% pornomujeres hombre
6 1 3,33% aprender a dialogar en pareja
7 1 3,33% areja
8 1 3,33% estar enamorados
9 1 3,33% free pussy mpegs
10 1 3,33% jedsadaporn poldee gallary
11 1 3,33% joven amor
12 1 3,33% juan y conchi
13 1 3,33% la parejajoven
14 1 3,33% manantial del amor
15 1 3,33% pareja joven
16 1 3,33% sexogratis 14 de febrero
17 1 3,33% watchable sensitive pornograph episodes
18 1 3,33% www.parejajoven.com

Top 15 of 212 Total User Agents
# Hits User Agent
1 2608 16,19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2156 13,38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 1447 8,98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1386 8,60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1254 7,78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1021 6,34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 539 3,35% Mozilla/5.0
8 451 2,80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 436 2,71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
10 369 2,29% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT)
11 289 1,79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 221 1,37% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1
13 161 1,00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 153 0,95% Mozilla/4.0.(compatible;.MSIE.6.0;.Windows.NT.5.1;.en)
15 117 0,73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for February 2007

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 5261 32,65% 2113 18,91% 168679 17,44% US Commercial
2 4035 25,04% 3584 32,08% 204757 21,17% Unresolved/Unknown
3 2681 16,64% 2360 21,12% 280645 29,01% Network
4 2401 14,90% 1803 16,14% 61193 6,33% Spain
5 335 2,08% 163 1,46% 22939 2,37% Mexico
6 194 1,20% 194 1,74% 2014 0,21% Norway
7 120 0,74% 120 1,07% 363 0,04% China
8 117 0,73% 117 1,05% 9750 1,01% US Educational
9 112 0,70% 82 0,73% 2078 0,21% Denmark
10 106 0,66% 106 0,95% 32301 3,34% India
11 84 0,52% 70 0,63% 11833 1,22% Germany
12 66 0,41% 66 0,59% 967 0,10% United Kingdom
13 62 0,38% 54 0,48% 894 0,09% Netherlands
14 50 0,31% 45 0,40% 2523 0,26% Russian Federation
15 40 0,25% 40 0,36% 129 0,01% Czech Republic
16 38 0,24% 36 0,32% 640 0,07% Colombia
17 34 0,21% 31 0,28% 1737 0,18% Hungary
18 30 0,19% 20 0,18% 3158 0,33% France
19 29 0,18% 26 0,23% 12265 1,27% Dominican Republic
20 28 0,17% 27 0,24% 30721 3,18% Japan
21 24 0,15% 24 0,21% 2205 0,23% Saudi Arabia
22 23 0,14% 23 0,21% 14710 1,52% Argentina
23 23 0,14% 21 0,19% 13 0,00% Brazil
24 23 0,14% 21 0,19% 380 0,04% Portugal
25 20 0,12% 20 0,18% 377 0,04% Nicaragua
26 19 0,12% 19 0,17% 9 0,00% Italy
27 18 0,11% 15 0,13% 70542 7,29% Canada
28 14 0,09% 13 0,12% 240 0,02% Bolivia
29 14 0,09% 14 0,13% 19 0,00% Poland
30 13 0,08% 13 0,12% 238 0,02% Peru


Generated by Webalizer Version 2.01