Usage Statistics for parejajoven.com

Summary Period: October 2005
Generated 01-Nov-2005 04:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 9116
Total Files 5317
Total Pages 1476
Total Visits 547
Total KBytes 158556
Total Unique Sites 376
Total Unique URLs 103
Total Unique Referrers 85
Total Unique User Agents 95
. Avg Max
Hits per Hour 12 181
Hits per Day 294 805
Files per Day 171 438
Pages per Day 47 208
Visits per Day 17 40
KBytes per Day 5115 22920
Hits by Response Code
Code 200 - OK 5317
Code 206 - Partial Content 24
Code 301 - Moved Permanently 34
Code 304 - Not Modified 818
Code 403 - Forbidden 28
Code 404 - Not Found 2893
Code 405 - Method Not Allowed 2

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 94 1.03% 70 1.32% 25 1.69% 19 3.47% 11 2.93% 1737 1.10%
2 153 1.68% 100 1.88% 52 3.52% 18 3.29% 11 2.93% 1405 0.89%
3 212 2.33% 150 2.82% 55 3.73% 17 3.11% 14 3.72% 2235 1.41%
4 321 3.52% 236 4.44% 48 3.25% 40 7.31% 34 9.04% 2491 1.57%
5 331 3.63% 197 3.71% 66 4.47% 17 3.11% 13 3.46% 11326 7.14%
6 206 2.26% 149 2.80% 38 2.57% 15 2.74% 20 5.32% 1262 0.80%
7 325 3.57% 162 3.05% 32 2.17% 17 3.11% 18 4.79% 1182 0.75%
8 91 1.00% 66 1.24% 15 1.02% 14 2.56% 17 4.52% 1231 0.78%
9 295 3.24% 187 3.52% 50 3.39% 18 3.29% 14 3.72% 2342 1.48%
10 255 2.80% 88 1.66% 40 2.71% 19 3.47% 10 2.66% 1320 0.83%
11 224 2.46% 156 2.93% 22 1.49% 16 2.93% 18 4.79% 1390 0.88%
12 151 1.66% 107 2.01% 26 1.76% 13 2.38% 12 3.19% 717 0.45%
13 565 6.20% 329 6.19% 56 3.79% 22 4.02% 21 5.59% 16994 10.72%
14 380 4.17% 219 4.12% 39 2.64% 18 3.29% 21 5.59% 10679 6.74%
15 136 1.49% 80 1.50% 37 2.51% 12 2.19% 14 3.72% 751 0.47%
16 174 1.91% 114 2.14% 31 2.10% 9 1.65% 10 2.66% 22920 14.46%
17 22 0.24% 15 0.28% 4 0.27% 4 0.73% 5 1.33% 75 0.05%
18 805 8.83% 438 8.24% 109 7.38% 23 4.20% 27 7.18% 12417 7.83%
19 196 2.15% 134 2.52% 36 2.44% 10 1.83% 9 2.39% 1140 0.72%
20 428 4.70% 233 4.38% 42 2.85% 10 1.83% 12 3.19% 18262 11.52%
21 256 2.81% 130 2.44% 29 1.96% 10 1.83% 10 2.66% 9893 6.24%
22 209 2.29% 122 2.29% 23 1.56% 14 2.56% 12 3.19% 1691 1.07%
23 262 2.87% 129 2.43% 45 3.05% 21 3.84% 17 4.52% 1401 0.88%
24 673 7.38% 279 5.25% 74 5.01% 36 6.58% 36 9.57% 4215 2.66%
25 359 3.94% 160 3.01% 65 4.40% 20 3.66% 17 4.52% 10123 6.38%
26 366 4.01% 217 4.08% 28 1.90% 16 2.93% 15 3.99% 860 0.54%
27 296 3.25% 170 3.20% 24 1.63% 11 2.01% 14 3.72% 696 0.44%
28 300 3.29% 159 2.99% 30 2.03% 17 3.11% 17 4.52% 2125 1.34%
29 413 4.53% 317 5.96% 208 14.09% 19 3.47% 16 4.26% 9765 6.16%
30 233 2.56% 182 3.42% 78 5.28% 32 5.85% 33 8.78% 3421 2.16%
31 385 4.22% 222 4.18% 49 3.32% 23 4.20% 25 6.65% 2489 1.57%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 308 3.38% 6 207 3.89% 1 45 3.05% 47 1469 0.93%
1 16 517 5.67% 9 291 5.47% 3 96 6.50% 105 3251 2.05%
2 10 331 3.63% 7 217 4.08% 1 36 2.44% 64 1977 1.25%
3 6 191 2.10% 4 134 2.52% 1 58 3.93% 68 2097 1.32%
4 14 457 5.01% 10 340 6.39% 7 219 14.84% 330 10221 6.45%
5 2 82 0.90% 1 59 1.11% 1 40 2.71% 62 1916 1.21%
6 3 109 1.20% 2 78 1.47% 1 32 2.17% 31 947 0.60%
7 2 65 0.71% 1 37 0.70% 0 21 1.42% 15 453 0.29%
8 3 117 1.28% 2 84 1.58% 2 66 4.47% 85 2638 1.66%
9 14 450 4.94% 8 251 4.72% 1 59 4.00% 763 23662 14.92%
10 7 219 2.40% 5 156 2.93% 1 45 3.05% 300 9287 5.86%
11 5 178 1.95% 4 126 2.37% 0 18 1.22% 67 2069 1.31%
12 7 220 2.41% 4 124 2.33% 0 25 1.69% 33 1010 0.64%
13 11 361 3.96% 7 241 4.53% 1 32 2.17% 359 11129 7.02%
14 14 463 5.08% 6 204 3.84% 1 39 2.64% 102 3163 2.00%
15 7 234 2.57% 3 120 2.26% 1 60 4.07% 45 1397 0.88%
16 15 471 5.17% 8 266 5.00% 1 44 2.98% 294 9128 5.76%
17 26 810 8.89% 12 398 7.49% 4 128 8.67% 685 21240 13.40%
18 21 676 7.42% 13 417 7.84% 2 72 4.88% 79 2458 1.55%
19 16 507 5.56% 8 278 5.23% 1 52 3.52% 339 10524 6.64%
20 20 642 7.04% 11 351 6.60% 2 90 6.10% 389 12070 7.61%
21 10 312 3.42% 6 194 3.65% 2 63 4.27% 597 18521 11.68%
22 22 712 7.81% 12 385 7.24% 2 74 5.01% 122 3787 2.39%
23 22 684 7.50% 11 359 6.75% 2 62 4.20% 134 4141 2.61%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 308 3.38% 3115 1.96% /
2 161 1.77% 35 0.02% /css/style.css
3 91 1.00% 1096 0.69% /escuela_es.htm
4 88 0.97% 521 0.33% /novios_es.htm
5 49 0.54% 732 0.46% /quienes_es.htm
6 47 0.52% 926 0.58% /manantiales_es.htm
7 47 0.52% 193 0.12% /novios_fotos_es.htm
8 46 0.50% 893 0.56% /manantiales2_es.htm
9 45 0.49% 973 0.61% /nuevobole_es.htm
10 41 0.45% 612 0.39% /proyectos_es.htm
11 36 0.39% 244 0.15% /boletines_es.htm
12 35 0.38% 329 0.21% /agenda_es.htm
13 33 0.36% 238 0.15% /downloads_es.htm
14 30 0.33% 216 0.14% /contactos_es.htm
15 30 0.33% 283 0.18% /objetivos_es.htm
16 29 0.32% 331 0.21% /nuevobole2_es.htm
17 27 0.30% 375 0.24% /breves_es.htm
18 26 0.29% 131 0.08% /novios_infor_es.htm
19 20 0.22% 197 0.12% /stats/
20 19 0.21% 579 0.36% /estatutos_es.htm
21 17 0.19% 665 0.42% /docs/inscripcion_novios.xls
22 17 0.19% 364 0.23% /manantiales_de.htm
23 17 0.19% 88 0.06% /novios_breves_es.htm
24 15 0.16% 236 0.15% /quienes_de.htm
25 15 0.16% 1487 0.94% /stats/usage_200410.html
26 15 0.16% 1316 0.83% /stats/usage_200502.html
27 14 0.15% 100 0.06% /index_de.htm
28 14 0.15% 129 0.08% /objetivos_de.htm
29 14 0.15% 1390 0.88% /stats/usage_200412.html
30 14 0.15% 1391 0.88% /stats/usage_200503.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 12 0.13% 86699 54.68% /images/FDSN febrero 2005.zip
2 308 3.38% 3115 1.96% /
3 8 0.09% 1924 1.21% /docs/estatutos_pj.doc
4 15 0.16% 1487 0.94% /stats/usage_200410.html
5 14 0.15% 1391 0.88% /stats/usage_200503.html
6 14 0.15% 1390 0.88% /stats/usage_200412.html
7 14 0.15% 1387 0.88% /stats/usage_200505.html
8 15 0.16% 1316 0.83% /stats/usage_200502.html
9 13 0.14% 1286 0.81% /stats/usage_200507.html
10 13 0.14% 1271 0.80% /stats/usage_200411.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 308 3.38% 225 43.77% /
2 91 1.00% 46 8.95% /escuela_es.htm
3 47 0.52% 25 4.86% /manantiales_es.htm
4 46 0.50% 24 4.67% /manantiales2_es.htm
5 88 0.97% 24 4.67% /novios_es.htm
6 45 0.49% 16 3.11% /nuevobole_es.htm
7 41 0.45% 15 2.92% /proyectos_es.htm
8 49 0.54% 12 2.33% /quienes_es.htm
9 14 0.15% 8 1.56% /suenos_es.htm
10 35 0.38% 7 1.36% /agenda_es.htm

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 308 3.38% 175 34.11% /
2 91 1.00% 41 7.99% /escuela_es.htm
3 88 0.97% 33 6.43% /novios_es.htm
4 46 0.50% 27 5.26% /manantiales2_es.htm
5 47 0.52% 19 3.70% /novios_fotos_es.htm
6 47 0.52% 17 3.31% /manantiales_es.htm
7 45 0.49% 17 3.31% /nuevobole_es.htm
8 49 0.54% 17 3.31% /quienes_es.htm
9 41 0.45% 11 2.14% /proyectos_es.htm
10 14 0.15% 10 1.95% /suenos_es.htm

Top 30 of 376 Total Sites
# Hits Files KBytes Visits Hostname
1 472 5.18% 194 3.65% 6721 4.24% 67 12.25% msnbot.msn.com
2 202 2.22% 84 1.58% 1822 1.15% 4 0.73% 80-58-23-42.proxycache.rima-tde.net
3 198 2.17% 45 0.85% 320 0.20% 3 0.55% 81-172-26-223.usuarios.retecal.es
4 181 1.99% 52 0.98% 394 0.25% 1 0.18% dsl-201-137-193-132.prod-infinitum.com.mx
5 177 1.94% 52 0.98% 1095 0.69% 1 0.18% b-15-30-adsl.red.retevision.es
6 163 1.79% 159 2.99% 7376 4.65% 1 0.18% 65.19.150.246
7 134 1.47% 33 0.62% 123 0.08% 1 0.18% 80-58-6-42.proxycache.rima-tde.net
8 134 1.47% 72 1.35% 341 0.21% 2 0.37% 81.172.126.170
9 130 1.43% 46 0.87% 8318 5.25% 1 0.18% segovia.ele.uva.es
10 128 1.40% 57 1.07% 8451 5.33% 1 0.18% 169.red-83-49-100.dynamicip.rima-tde.net
11 118 1.29% 40 0.75% 224 0.14% 1 0.18% 212.145.167.58
12 117 1.28% 38 0.71% 241 0.15% 1 0.18% 194.73.102.81
13 113 1.24% 57 1.07% 8419 5.31% 3 0.55% 193.194.132.39
14 110 1.21% 40 0.75% 225 0.14% 1 0.18% 82-213-245-94.adsl.tiscali.es
15 110 1.21% 27 0.51% 111 0.07% 1 0.18% 85-48-134-62.mad1.adsl.uni2.es
16 105 1.15% 49 0.92% 319 0.20% 1 0.18% ms1-3a-u-0253.mc.onolab.com
17 104 1.14% 62 1.17% 211 0.13% 1 0.18% 206.132.79.76
18 97 1.06% 34 0.64% 8204 5.17% 1 0.18% 77.red-81-39-199.dynamicip.rima-tde.net
19 94 1.03% 43 0.81% 8305 5.24% 1 0.18% 5.red-83-43-136.dynamicip.rima-tde.net
20 92 1.01% 34 0.64% 883 0.56% 1 0.18% 48.red-83-49-142.dynamicip.rima-tde.net
21 92 1.01% 33 0.62% 8318 5.25% 1 0.18% dsl-201-137-108-46.prod-infinitum.com.mx
22 80 0.88% 28 0.53% 109 0.07% 1 0.18% dsl-201-153-123-21.prod-infinitum.com.mx
23 80 0.88% 40 0.75% 21240 13.40% 1 0.18% red-corp-201.130.175.64.telnor.net
24 76 0.83% 40 0.75% 1747 1.10% 1 0.18% 200-109-128-217.genericrev.cantv.net
25 75 0.82% 26 0.49% 135 0.09% 1 0.18% dup-200-66-185-74.prodigy.net.mx
26 68 0.75% 52 0.98% 863 0.54% 2 0.37% 80-58-54-42.proxycache.rima-tde.net
27 67 0.73% 33 0.62% 113 0.07% 1 0.18% ppp-140-61.attla.net.ar
28 66 0.72% 29 0.55% 792 0.50% 1 0.18% 200.54.173.95
29 64 0.70% 16 0.30% 53 0.03% 1 0.18% 201.242.179.116
30 62 0.68% 27 0.51% 97 0.06% 1 0.18% 118.red-83-55-251.dynamicip.rima-tde.net

Top 10 of 376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 0.88% 40 0.75% 21240 13.40% 1 0.18% red-corp-201.130.175.64.telnor.net
2 128 1.40% 57 1.07% 8451 5.33% 1 0.18% 169.red-83-49-100.dynamicip.rima-tde.net
3 113 1.24% 57 1.07% 8419 5.31% 3 0.55% 193.194.132.39
4 92 1.01% 33 0.62% 8318 5.25% 1 0.18% dsl-201-137-108-46.prod-infinitum.com.mx
5 130 1.43% 46 0.87% 8318 5.25% 1 0.18% segovia.ele.uva.es
6 94 1.03% 43 0.81% 8305 5.24% 1 0.18% 5.red-83-43-136.dynamicip.rima-tde.net
7 56 0.61% 32 0.60% 8220 5.18% 1 0.18% 251.red-83-49-15.dynamicip.rima-tde.net
8 97 1.06% 34 0.64% 8204 5.17% 1 0.18% 77.red-81-39-199.dynamicip.rima-tde.net
9 37 0.41% 30 0.56% 8146 5.14% 1 0.18% 81-172-19-40.usuarios.retecal.es
10 16 0.18% 14 0.26% 7400 4.67% 1 0.18% 200-90-114-97.genericrev.cantv.net

Top 30 of 85 Total Referrers
# Hits Referrer
1 1745 19.14% - (Direct Request)
2 216 2.37% http://www.parejajoven.com
3 77 0.84% http://search.msn.es/results.aspx
4 35 0.38% http://webcamgirls.bigfatcupofcrazy.com/
5 20 0.22% http://pussyinsertions.bigfatcupofcrazy.com/
6 19 0.21% http://search.t1msn.com.mx/results.aspx
7 13 0.14% http://mycumfiesta.com/
8 10 0.11% http://www.eurosexparties4free.com/
9 9 0.10% http://mx.search.yahoo.com/images/view
10 9 0.10% http://search.msn.es/spresults.aspx
11 9 0.10% http://www.google.es/search
12 8 0.09% http://search.latam.msn.com/results.aspx
13 7 0.08% http://search.msn.es/results.asp
14 6 0.07% http://by19fd.bay19.hotmail.msn.com/cgi-bin/getmsg
15 5 0.05% http://mybignaturals.com/
16 5 0.05% http://search.msn.es/previewx.aspx
17 5 0.05% http://teachersex.bigfatcupofcrazy.com
18 5 0.05% http://www.whois.sc/
19 5 0.05% http://www.whois.sc/parejajoven.com
20 3 0.03% http://espanol.search.yahoo.com/images/view
21 3 0.03% http://images.devilfinder.com/go.php
22 3 0.03% http://www.altavista.com/image/results
23 2 0.02% http://ar.search.yahoo.com/images/view
24 2 0.02% http://by14fd.bay14.hotmail.msn.com/cgi-bin/getmsg
25 2 0.02% http://images.search.yahoo.com/search/images/view
26 2 0.02% http://search.t1msn.com.mx/results.asp
27 2 0.02% http://search.t1msn.com.mx/spresults.aspx
28 2 0.02% http://www.cmfapostolado.org/direcciones/web/DireccionesPagWEB.htm
29 2 0.02% http://www.latinguia.com/search
30 1 0.01% http://es.search.yahoo.com/search

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 36.36% el beso
2 1 9.09% \el beso\
3 1 9.09% auguste rodin
4 1 9.09% beso
5 1 9.09% cursillos prematrimoniales por internet
6 1 9.09% encuentro matrimonial valladolid
7 1 9.09% paisaje amor
8 1 9.09% rodin el beso

Top 15 of 95 Total User Agents
# Hits User Agent
1 1966 21.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1146 12.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 717 7.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 539 5.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 497 5.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 472 5.18% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 345 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 340 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 234 2.57% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 202 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.7.8) Gec
11 185 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 163 1.79% OmniExplorer_Bot/4.32 (+http://www.omni-explorer.com) WorldIn
13 149 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; HbToo
14 113 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Renault)
15 110 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; SV1

Usage by Country for October 2005

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2445 26.82% 1427 26.84% 73576 46.40% Network
2 2298 25.21% 1500 28.21% 27092 17.09% Unresolved/Unknown
3 1308 14.35% 636 11.96% 22532 14.21% Spain
4 1236 13.56% 666 12.53% 12446 7.85% Mexico
5 1124 12.33% 621 11.68% 18997 11.98% US Commercial
6 299 3.28% 210 3.95% 1930 1.22% Peru
7 200 2.19% 120 2.26% 1173 0.74% Argentina
8 48 0.53% 33 0.62% 126 0.08% Dominican Republic
9 40 0.44% 32 0.60% 139 0.09% Chile
10 33 0.36% 29 0.55% 91 0.06% El Salvador
11 26 0.29% 18 0.34% 74 0.05% Colombia
12 24 0.26% 20 0.38% 55 0.03% Italy
13 8 0.09% 4 0.08% 33 0.02% Seychelles
14 6 0.07% 5 0.09% 58 0.04% Malaysia
15 3 0.03% 3 0.06% 35 0.02% Germany
16 3 0.03% 3 0.06% 35 0.02% France
17 2 0.02% 1 0.02% 13 0.01% Netherlands
18 2 0.02% 2 0.04% 23 0.01% Philippines
19 2 0.02% 2 0.04% 23 0.01% Poland
20 2 0.02% 2 0.04% 23 0.01% Taiwan
21 1 0.01% 1 0.02% 12 0.01% US Educational
22 1 0.01% 1 0.02% 12 0.01% Non-Profit Organization
23 1 0.01% 1 0.02% 12 0.01% Australia
24 1 0.01% 1 0.02% 12 0.01% Bulgaria
25 1 0.01% 1 0.02% 12 0.01% Costa Rica
26 1 0.01% 1 0.02% 12 0.01% India
27 1 0.01% 1 0.02% 12 0.01% Japan


Generated by Webalizer Version 2.01